IELTS ↔ CLB converter
Turn your IELTS bands into Canada CRS points.
Convert IELTS General band scores to CLB levels and see exactly how many language points you'd score for Express Entry.
Your IELTS General bands
Use IELTS General Training for Express Entry — Academic IELTS is not accepted by IRCC.
| Ability | IELTS band | CLB level | CRS points |
|---|---|---|---|
| Listening | 7.5 | CLB 8 | 22 |
| Reading | 7.0 | CLB 9 | 29 |
| Writing | 6.5 | CLB 8 | 22 |
| Speaking | 7.0 | CLB 9 | 29 |
| First-language CRS total | 102/ 136 | ||
Your minimum CLB
CLB 8
IRCC uses your lowest ability for program eligibility. Express Entry FSW needs CLB 7+; CEC needs CLB 7+ (TEER 0/1) or CLB 5 (TEER 2/3).
Next-band target
+12 pts if you push Writing from 6.5 → 7.5
Smallest band bump that moves your CRS total the most. Worth a retake?
Full IELTS → CLB chart
Official IRCC General Training equivalency.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10 | 8.5 | 8.0 | 7.5 | 7.5 |
| CLB 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| CLB 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| CLB 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| CLB 4 | 4.5 | 3.5 | 4.0 | 4.0 |
Mapping based on IRCC's official IELTS General → CLB equivalency.
Companion ebook
The No-Agent Japa Blueprint
The exact playbook to japa without paying an agent visas, documents, money, timing.